Blueprints for essex
| 1 → 12 of 12 results | First • Previous • Next • Last |
| Priority | Blueprint | Design | Delivery | Assignee | Milestone |
|---|---|---|---|---|---|
| 5 Essential | melange-api | 0 Approved | 11 Implemented | 2012.1 | |
| 5 Essential | melange-client | 0 Approved | 11 Implemented | 2012.1 | |
| 5 Essential | melange-ipam-services | 0 Approved | 11 Implemented | 2012.1 | |
| 4 High | delayed-ip-deletion | 0 Approved | 11 Implemented | 2012.1 | |
| 4 High | melange-client-repo | 0 Approved | 11 Implemented | raxnetworking | 2012.1 |
| 4 High | melange-mac-assignment | 0 Approved | 11 Implemented | 2012.1 | |
| 3 Medium | interface-api-cleanup | 0 Approved | 11 Implemented | Rajaram Mallya | 2012.1 |
| 3 Medium | melange-extensions | 0 Approved | 11 Implemented | 2012.1 | |
| 3 Medium | melange-notifications | 0 Approved | 11 Implemented | 2012.1 | |
| 3 Medium | static-routes | 0 Approved | 11 Implemented | 2012.1 | |
| 2 Low | melange-policies | 0 Approved | 11 Implemented | 2012.1 | |
| 1 Undefined | single-call-for-interfaces | 0 Approved | 11 Implemented | raxnetworking | 2012.1 |
| 1 → 12 of 12 results | First • Previous • Next • Last |
You can show declined feature goals, and if you are a driver of essex then you can accept goals that have been proposed.
